Our limitation of liability
Unless otherwise agreed, all assignments are performed according to the BKK General Rules for Consulting Works in Architectural and Engineering Activities, ABK 09. We have a liability insurance and our total responsibilities for each assignment according to chapter 5, 3 §, is limited to 100 times the total amount paid for the assignment, unless a lower amount is written in the table below:
| Type of assignment: | Limitation of liability: | Corresponds to (2024): |
|---|---|---|
| Area regulation interpretation | 0.5 pbb | 28 650 SEK |
| Drafts or sketches | 1.0 pbb | 57 300 SEK |
| Inspection plans | 2.5 pbb | 143 250 SEK |
| Building measurements | 2.5 pbb | 143 250 SEK |
| Legal consulting | 5.0 pbb | 286 500 SEK |
| Fire protection | 7.5 pbb | 429 750 SEK |
| Drawings | 10.0 pbb | 573 000 SEK |
| Home status inspection | 10.0 pbb | 573 000 SEK |
| Pre-purchase inspection | 15.0 pbb | 859 500 SEK |
| Construction inspection | 20.0 pbb | 1 146 000 SEK |
| Other inspections | 10.0 pbb | 573 000 SEK |
| Calculations | 20.0 pbb | 1 146 000 SEK |
| Procurement | 20.0 pbb | 1 146 000 SEK |
| Project management | 20.0 pbb | 1 146 000 SEK |
| Kontrollansvarig | 40.0 pbb | 2 292 000 SEK |
| Other assignments | 40.0 pbb | 2 292 000 SEK |
The Swedish base amount, prisbasbelopp (pbb) for 2024 is 57 300 SEK.
1 SEK ≈ 0.09 EUR